An innovative development of 12 family homes,
set within a woodland community
About Pound Lane Plots
Pound Lane is a custom build development where you can design your own home, set in the woodlands of Essex, and only 35 minutes to Fenchurch St.
We are working collaboratively with architects Pitman Tozer, Mae, and AOC and to create these 12 innovative custom build homes, each situated in their own large plot.
In addition to a large private garden with established trees, each home will have access to shared communal garden space and adjacent natural woodland, as well as an optional garage.
Choose your layout, size, and fit out your home the way you like in a house designed by the UK’s top multi-award winning architects, from 1,335 to 1,981 square feet.
+ 12 architecturally-designed family homes on Pound lane set in 130,000 sqft of woodland, next to a nature reserve
+ Designed by the UK’s top multi-award winning architects
+ Plots eligible for Help to Build fund
+ Choose between 3 architectural designs and 2 house sizes
+ Then design your own home and choose your layout, size and how you want to live with our DIY or a la carte custom build options
+ Be part of a like-minded community with private gardens, shared communal gardens and your very own private woodland for the kids to explore
+ Ask us how you can save on stamp duty too!
+ Prices from £490,000 for a DIY shell home
House designs



Have more questions? See the recap of our informational webinar here
Plots & Prices

Plot | Plot size (sqft) | Model | L (sq ft) | L DIY | L ALC | XL (sq ft) | XL DIY | XL ALC |
---|---|---|---|---|---|---|---|---|
1 | 4730 | MyHouse | 1335 | UNDER OFFER | UNDER OFFER | 1981 | UNDER OFFER | UNDER OFFER |
2 | 4966 | MyHouse | 1335 | UNDER OFFER | UNDER OFFER | 1981 | UNDER OFFER | UNDER OFFER |
3 | 4238 | LittleBIG House | 1353 | £490,000 | £600,000 | 1741 | £530,000 | £700,000 |
4 | 6859 | MyHouse | 1335 | £510,000 | £630,000 | 1981 | £590,000 | £750,000 |
5 | 8249 | S6 House | 1364 | £555,000 | £645,000 | 1563 | £595,000 | £705,000 |
6 | 5931 | S6 House | 1364 | £520,000 | £610,000 | 1563 | £560,000 | £670,000 |
7 | 6757 | S6 House | 1364 | £520,000 | £610,000 | 1563 | £560,000 | £670,000 |
8 | 7476 | S6 House | 1364 | £520,000 | £610,000 | 1563 | £560,000 | £670,000 |
9 | 6511 | LittleBIG House | 1353 | £545,000 | £655,000 | 1741 | £585,000 | £755,000 |
10 | 5926 | LittleBIG House | 1353 | £550,000 | £660,000 | 1741 | £590,000 | £760,000 |
11 | 5023 | MyHouse | 1335 | £510,000 | £630,000 | 1981 | £590,000 | £750,000 |
12 | 4461 | LittleBIG House | 1353 | £490,000 | £600,000 | 1741 | £530,000 | £700,000 |
Save money with golden brick
Details about Help to Build
Gallery & map
Interested in custom build?
Be the first to know about our newest projects
Find a plot for your custom build project